We are a leading Manufacturer of mini optical reciever, catv micro ftth optical node, 8 to 12v dc dual output optical node, 4way ftth filter optical node, 2 way ftth optical node and 8-way ftth filter node 1550nm from New Delhi, India.
₹ 395 Get Latest Price
Usage/Application | FTTH |
Frequency Range | 1310nm to 1550nm |
Brand | fiber link |
Power | 12v |
Color | black |
Bandwidth | 1310nm to 1550nm |
Grade | A GREAD |
Material | abs |
Max Data Rate | HIGHER |
mini optical reciever is a smaal size 85 to 90 db Rf out | good quality .best price. |
Minimum order quantity: 20 Piece
S N Electronics is a distinguished Manufacturer, Wholesale and Trader of offering an enormous consignment of Hybrid Amplifier, Optical Node and more.
₹ 95 Get Latest Price
Usage/Application | used in fiber cables |
Color | Yellow |
Frequency Range | 1550 Nm |
Packaging Type | box |
Brand | Fiber link |
Country of Origin | Made in India |
₹ 1050 Get Latest Price
Brand | FIBER LINK |
Material | Aluminium |
Weight | 350 gm |
Module Response | 0.85A/W |
Flatness | +1DB |
Output Level | 106 dB |
Bandwidth | 45-860 Mhz |
Output Return L | <14 dB |
Power Display | -10-2dBm |
Input Wave Length | 1290-1600 nm |
₹ 200 Get Latest Price
Frequency | 1000 Mhz |
Optical Input | +5 to -14dbm |
Current | no current |
Brand | fiber link |
Output | 70 dBuV At 0dBm |
Wave Length | 1550 nm |
Number Of Ways | 5 Ways |
Country of Origin | Made in India |
₹ 180 Get Latest Price
Frequency | 1000 Mhz |
Optical Input | +5 to -14dbm |
Brand | SNE |
Wave Length | 1550 nm |
Output | 70 dBuV At 0dBm |
Node | FTTH |
Number Of Ways | 2 Ways |
Country of Origin | Made in India |
₹ 255 Get Latest Price
Usage/Application | fiber to home |
Power | passive node |
Frequency | 1000mhz |
Optical Input | +2to -6 |
Network | fiber network |
₹ 225 Get Latest Price
Usage/Application | fiber to home |
Power | without power |
Frequency | 1000mhz |
Optical Input | +2to -14db |
Country of Origin | Made in India |
₹ 215 Get Latest Price
Frequency | 1000 Mhz |
Optical Input | +5 to -14dbm |
Brand | fiber link |
Wave Length | 1550 nm |
Number Of Ways | 4 Ways |
Node | FTTH |
Output | 70 dBuV At 0dBm |
Country of Origin | Made in India |
₹ 125 Get Latest Price
Usage/Application | fiber to home |
Power | power less |
Frequency | 5 TO 1000MHZ |
Optical Input | +2to -14db |
Network | fiber network |
Minimum order quantity: 24 Piece
₹ 110 Get Latest Price
Usage/Application | fiber to home. |
Power | power less |
Frequency | 5 TO 1000MHZ |
Optical Input | +2to -14db |
Network | fiber network |
Optical Connector | MALE AND FAMALE |
Packaging | 24 PIESCE |
Current | no current |
Minimum order quantity: 24 Piece
₹ 1575 Get Latest Price
Usage/Application | Internet with cable |
Power | 8-40V |
Frequency | 1310-1650nm |
Optical Input | +2 to -12 |
Network | Fiber Network |
Optical Connector | SCAPC |
Packaging | Single |
₹ 480 Get Latest Price
Usage/Application | wdm node |
Power | passive |
Frequency | 1000mhz |
Optical Input | 0 to -8 |
Network | fiber network |
Packaging | single packaging |
Brand | fiber link |
Country of Origin | Made in India |
₹ 1200 Get Latest Price
Usage/Application | Solar Power |
Brand | fiber link |
Material | Aluminium |
DC Supply | 35V |
Indication Light | LED |
Bandwidth | 45-860 MHZ |
Maximum Charge Current | 2650 mA |
Charging Time | 5 Hours |
Input Voltage | 8~35 V DC |
Flatness | 1.0 dB |
Other Details:-
Lithium Ion Battery
Battery Over Charging Protection
Low Battery Cut Off Protection
Solar Power
STB Adapter with POC
₹ 175 Get Latest Price
Frequency | 1000 Mhz |
Optical Input | +5 to -14dbm |
Brand | SNE |
Node | FTTH |
Number Of Ways | 3 Ways |
Output | 70 dBuV At 0dBm |
Wavelenght | 1550 nm |
Country of Origin | Made in India |
₹ 235 Get Latest Price
Wavelength | 1550 nm |
Usage/Application | fiber to home |
Power | power less |
Frequency | 1310to 1600m |
Optical Input | +2 to -14db |
₹ 1025 Get Latest Price
Voltage | 24V |
Output Voltage | 5V |
Current | 25A |
Usage/Application | Electronic Instruments |
Brand | S N Electronics |
Efficiency | 98% |
Design | Smps |
Display Type | LED |
Output Type | Single |
Other Details:-
Ultra Low Noise
SMD Technology
Linear Supply
High Return Loss
Fuse Protection
₹ 1600 Get Latest Price
Usage/Application | Solar Power |
Charging Time | 3 Hours |
No Of Output | 4 |
Input Voltage | 8~35 V DC |
Flatness | 1.0dB |
Output Return Loss | <14 dB |
AC DC Adapter | 12V 2A |
Maximum Charge Current | 2680 mA |
Bandwidth | 45-860 Mhz |
Capacity | 2600 mAh |
₹ 110 Get Latest Price
Frequency | 1000 Mhz |
Optical Input | +2 to -14dbm |
Brand | fiber link |
Output | 72db |
Number Of Ways | 1 Way |
Node | FTTH |
Wave Length | 1550 nm |
Country of Origin | Made in India |
₹ 235 Get Latest Price
Frequency | 1000 Mhz |
Optical Input | +5 to -14dbm |
Brand | SNE |
Wave Length | 1550 nm |
Output | 70 dBuV At 0dBm |
Type | FTTH Node |
Number Of Ways | 6 Ways |
Country of Origin | Made in India |
₹ 1050 Get Latest Price
Usage/Application | Solar Power |
Brand | fiber link |
Input Voltage | 8~12 V DC |
Material | Aluminium |
Bandwidth | 45-860 Mhz |
No Of Output | 4 |
Flatness | 1.0 dB |
Node | FTTH |
Output Return Loss | <14 dB |
Country of Origin | Made in India |
₹ 1100 Get Latest Price
Frequency | 50 Hz |
Brand | SNE |
Material | Aluminium |
Number Of Output | 08 |
Node | FTTH |
Gain | 85dB |
Output Voltage | 6V |
Input Voltage | 8-12 VDC |
Country of Origin | Made in India |
₹ 1575 Get Latest Price
Brand | fiber link |
Frequency Range | 45to 860mhz |
Power | 8to35vDc |
Color | SILVER |
Grade | A |
Material | Aluminium |
Optical Input | +2to-12 |
Optical Wavelength | 1600nm |
Phase | Single Phase |
Input Wave Length | 1290-1600 nm |
Minimum order quantity: 20 Piece
₹ 110 Get Latest Price
Usage/Application | fiber to RF |
Power | paasive |
Frequency | 0dbm input 72 db out |
Optical Input | 0dbm to --14db |
Country of Origin | Made in India |
₹ 125 Get Latest Price
Power | optical power |
Optical Input | +2 to -11 |
Color | yellow |
Frequency | 1000mhz |
Material | plastic |
Design | S.N ELECTRONICS |
Brand | FIBER LINK |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Gangaram Yadav (Proprietor)
S N Electronics
R172, Shivaji Enclave, Raghuveer Nagar, Near Shiv Temple
Tagore Garden Extension, New Delhi - 110027, Delhi, India