Our product range includes a wide range of fiber optic receiver, 2-ic and 2-output optical reciever module, ftth active node and 100 db ftth node 35 hours battery backup.
₹ 1550 Get Latest Price
Brand | S N Electronics |
Bandwidth | 45-860 MHz |
Optical Wavelength | 1290-1600 nm |
Noise figure | -10 to +2 dBm |
Flatness | +/-1.0dB |
RF Output Level | 106dB |
₹ 1300 Get Latest Price
Brand | SNE |
Material | Aluminium |
Power Display | -10-2 dBm |
Output Level | 106 dB |
Module Response | 0.85A/W |
Output Return Loss | <14 dB |
Bandwidth | 45-860 Mhz |
Input Wave Length | 1290-1600 nm |
Flatness | +/- 1.0 dB |
Country of Origin | Made in India |
₹ 385 Get Latest Price
Usage/Application | Fiber |
Power | 12W |
Frequency | 1310-1550mm |
Optical Input | +2 To -12 |
Network | Fiber |
Optical Connector | SCAPC |
₹ 1350 Get Latest Price
Usage/Application | fiber optic cable |
Power | 8to 12v |
Frequency | 45 to 950mhz |
Optical Input | +2to -14db |
Brand | S N Electronics |
Gangaram Yadav (Proprietor)
S N Electronics
R172, Shivaji Enclave, Raghuveer Nagar, Near Shiv Temple
Tagore Garden Extension, New Delhi - 110027, Delhi, India